

| Bag Size | Volume of filled bag allowing 15' for sealing ends | Average tonnage per foot of bag | Average Tonnage of filled bag |
Bushels of HM Shell Corn | Plastic Thickness |
| 7x150 | 5,234 ft3 | 0.77 | 116 | 3859 | 7.5 |
| 7x200 | 7,158 ft3 | 0.77 | 158 | 5277 | 7.5 |
| 8x100 | 4,272 ft3 | 1.11 | 93 |
3100 | 7.5 |
| 8x150 | 6,782 ft3 | 1.11 | 150 | 5000 | 7.5 |
| 8x200 | 9,294 ft3 | 1.11 | 205 | 6700 | 7.5 |
| 8x250 | 11,806 ft3 | 1.11 | 260 | 8600 | 7.5 |
| 8x300 | 14,318 ft3 | 1.11 | 316 | 10500 | 7.5 |
| 9x135 | 7,633 ft3 | 1.4 | 168 | 5500 | 7.5 |
| 9x150 | 8,585 ft3 | 1.4 | 190 | 6200 | 7.5 |
| 9x200 | 11,764 ft3 | 1.4 | 260 | 8500 | 7.5 |
| 9x250 | 13,282 ft3 | 1.4 | 330 | 11000 | 7.5 |
| 9x300 | 16,108 ft3 | 1.4 | 400 | 13300 | 7.5 |
| 10x150 | 10,597 ft3 | 1.73 | 235 | 7700 | 8.0 |
| 10x200 | 14,523 ft3 | 1.73 | 320 | 10500 | 8.0 |
| 10x250 | 18,457 ft3 | 1.73 | 407 | 13500 | 8.0 |
| 10x300 | 22,372 ft3 | 1.73 | 493 | 16350 | 8.0 |
| 12x200 | 20,340 ft3 | 2.32 | 418 | 14600 | 8.5 |
| 12x250 | 25,990 ft3 | 2.32 | 534 | 18700 | 8.5 |
| 12x300 | 31,640 ft3 | 2.32 | 650 | 23013 | 8.5 |
| 14x300 | 43,080 ft3 | 3.4 | 950 | 31350 | 9.0 |
| 14x500 | 71,800 ft3 | 3.4 | 1600 | 52800 | 9.0 |






